Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 72 | 28 | 21 | 11 | 636 | 9447 | 324 | 614 | 839 | 2093 |
Dec 2022 | 58 | 23 | 15 | 10 | 715 | 6224 | 340 | 481 | 716 | 1805 |
Nov 2022 | 56 | 17 | 10 | 8 | 710 | 4486 | 241 | 320 | 516 | 1691 |
Oct 2022 | 41 | 18 | 12 | 9 | 645 | 5040 | 285 | 379 | 560 | 1278 |
Sep 2022 | 52 | 19 | 13 | 10 | 630 | 5700 | 326 | 395 | 594 | 1571 |
Aug 2022 | 29 | 22 | 13 | 9 | 431 | 5248 | 302 | 406 | 690 | 925 |
Jul 2022 | 34 | 19 | 12 | 8 | 419 | 5725 | 276 | 389 | 619 | 1068 |
Jun 2022 | 23 | 13 | 8 | 5 | 337 | 3588 | 177 | 255 | 404 | 719 |
May 2022 | 36 | 22 | 11 | 7 | 312 | 5266 | 242 | 365 | 687 | 1127 |
Apr 2022 | 37 | 23 | 14 | 11 | 484 | 5630 | 332 | 437 | 697 | 1135 |
Mar 2022 | 32 | 21 | 13 | 9 | 325 | 4691 | 251 | 350 | 566 | 835 |
Feb 2022 | 43 | 25 | 17 | 12 | 239 | 3638 | 184 | 263 | 385 | 651 |
Totals | 64683 | 3280 | 4654 | 7273 | 14898 | |||||
Generated by Webalizer Version 2.23 |